Scot Forge
Search Home Literature News Site Map Customer Service Employment Contact Us RFQ
About Scot Forge Forging Facts Metalworking Alternatives Design Services Markets Products Material Selection Equipment and Processes Help/Support
Alloy Steel Chart

Compositions of Common Alloy Steel Grades
Maximum weight % unless a range or minimum is shown

4140 4142 4145 4150
C 0.38-0.43 0.40-0.45 0.43-0.48 0.48-0.53
Mn 0.75-1.00 0.75-1.00 0.75-1.00 0.75-1.00
div 0.030 0.030 0.030 0.030
S 0.040 0.040 0.040 0.040
Si 0.15-0.35 0.15-0.35 0.15-0.35 0.15-0.35
Ni - - - -
Cr 0.80-1.10 0.80-1.10 0.80-1.10 0.80-1.10
Mo 0.15-0.25 0.15-0.25 0.15-0.25 0.15-0.25
V - - - -
Cu - - - -
Other - - - -
Source SAE J404 APR94 SAE J404 APR94 SAE J404 APR94 SAE J404 APR94


4150 RES 4320 4330V 4340
C 0.48-0.53 0.17-0.22 0.28-0.33 0.38-0.43
Mn 0.75-1.30 (1) 0.45-0.65 0.75-1.00 0.60-0.80
div 0.035 0.030 0.025 0.030
S 0.040 0.040 0.025 0.040
Si 0.15-0.35 0.15-0.35 0.15-0.35 0.15-0.35
Ni 0.25 1.65-2.00 1.65-2.00 1.65-2.00
Cr 0.80-1.10 0.40-0.60 0.75-1.00 0.70-0.90
Mo 0.15-0.25 0.20-0.30 0.35-0.50 0.20-0.30
V - - 0.05-0.10 -
Cu 0.35 - 0.35 max. -
Other - - - -
Source ASTM A322-91 w/modifications SAE J404 APR94 AMS 6427H SAE J404 APR94


4350 4620 4820 6150
C 0.48-0.55 0.17-0.22 0.18-0.23 0.48-0.53
Mn 0.60-0.80 0.45-0.65 0.50-0.70 0.70-0.90
div 0.030 0.030 0.030 0.030
S 0.040 0.040 0.040 0.040
Si 0.15-0.35 0.15-0.35 0.15-0.35 0.15-0.35
Ni 1.65-2.00 1.65-2.00 3.25-3.75 -
Cr 0.70-0.90 - - 0.80-1.10
Mo 0.20-0.30 0.20-0.30 0.20-0.30 -
V - - - 0.15 min.
Cu - - - -
Other - - - -
Source SAE J404 APR94 w/modifications SAE J404 APR94 SAE J404 APR94 SAE J404 APR94


8620 8630 8822 9310
C 0.18-0.23 0.28-0.33 0.20-0.25 0.07-0.13
Mn 0.70-0.90 0.70-0.90 0.75-1.00 0.40-0.70
div 0.030 0.030 0.030 0.025
S 0.040 0.040 0.040 0.025
Si 0.15-0.35 0.15-0.35 0.15-0.35 0.15-0.35
Ni 0.40-0.70 0.40-0.70 0.40-0.70 3.00-3.50
Cr 0.40-0.60 0.40-0.60 0.40-0.60 1.00-1.40
Mo 0.15-0.25 0.15-0.25 0.30-0.40 0.08-0.15
V - - - -
Cu - - - 0.35
Other - - - B, 0.001 max.
Source SAE J404 APR94 SAE J404 APR94 SAE J404 APR94 AMS 6260M


9850 52100 EX55 HY80
C 0.48-0.53 0.98-1.10 0.12-0.17 0.12-0.18
Mn 0.70-0.90 0.25-0.45 0.70-1.00 0.10-0.40
div 0.040 0.025 0.025 0.015
S 0.040 0.025 0.025 0.008
Si 0.20-0.35 0.15-0.35 0.20-0.35 0.15-0.35
Ni 0.85-1.15 - 1.65-2.00 2.50-3.25
Cr 0.70-0.90 1.30-1.60 0.45-0.65 1.35-1.80
Mo 0.20-0.30 - 0.65-0.80 0.30-0.60
V - - - 0.03
Cu - - - 0.25
Other - - - Ti, 0.02 max
Source SAE J1249 APR94 SAE J404 APR94 - MIL-S-23009C(SH)


HY100 A182 F1 A182 F5 A182 F11
C 0.12-0.20 0.28 0.15 0.10-0.20 (2)
Mn 0.10-0.40 0.60-0.90 0.30-0.60 0.30-0.80
div 0.015 0.045 0.030 0.040
S 0.008 0.045 0.030 0.040
Si 0.15-0.35 0.15-0.35 0.50 0.50-1.00
Ni 2.75-3.50 - 0.50 -
Cr 1.35-1.80 - 4.0-6.0 1.00-1.50
Mo 0.30-0.60 0.44-0.65 0.44-0.65 0.44-0.65
V 0.03 - - -
Cu 0.25 - - -
Other Ti, 0.02 max - - -
Source MIL-S-23009C(SH) ASTM A182-98a ASTM A182-98a ASTM A182-98a


A182 F12 A182 F22 A182 F91 A336 F1
C 0.10-0.20 0.05-0.15 0.08-0.12 0.30-0.30
Mn 0.30-0.80 0.30-0.60 0.30-0.60 0.60-0.80
div 0.040 0.040 0.020 0.025
S 0.040 0.040 0.010 0.025
Si 0.10-0.60 0.5 0.20-0.50 0.20-0.35
Ni - - 0.4 -
Cr 0.80-1.25 2.00-2.50 8.0-9.5 -
Mo 0.44-0.65 0.87-1.13 0.85-1.05 0.40-0.60
V - - 0.18-0.25 -
Cu - - - -
Other - - Cb, 0.06-0.10; N, 0.03-0.07; Al, 0.04 max. -
Source ASTM A182-98a ASTM A182-98a ASTM A182-98a ASTM A336-97


A336 F22a A508 Cl.2 A508 Cl.3 MIL-S-23284 Cl.1
C 0.05-0.15 0.27 0.25 0.28
Mn 0.30-0.60 0.50-1.00 1.20-1.50 0.15-0.45
div 0.025 0.025 0.025 0.020
S 0.025 0.025 0.025 0.015
Si 0.50 0.15-0.40 0.15-0.40 0.35
Ni - 0.50-1.00 0.40-1.00 2.75-3.50
Cr 2.00-2.50 0.25-0.45 0.25 0.50
Mo 0.90-1.10 0.55-0.70 0.45-0.60 0.25-0.60
V - 0.05 0.05 0.08
Cu - - - -
Other - - - div+S, 0.03 max (3)
Source ASTM A336-97 ASTM A508-95 ASTM A508-95 MIL-S-23284A(SH)


MIL-S-23284 Cl.2 Nitralloy "N" Nitralloy 135
C 0.26 0.22-0.27 0.38-0.43
Mn 0.15-0.45 0.50-0.70 0.50-0.80
div 0.020 0.035 0.025
S 0.015 0.040 0.025
Si 0.35 0.15-0.35 0.20-0.40
Ni 2.75-3.25 3.25-3.75 0.25
Cr 0.50 1.00-1.35 1.40-1.80
Mo 0.25-0.60 0.20-0.30 0.30-0.40
V 0.05 - -
Cu - - 0.35
Other div+S, 0.03 max (3) Al, 0.95-1.30 Al, 0.95-1.30
Source MIL-S-23284A(SH) ASTM A355-89 AMS 6470J

(1) Several different Mn ranges are available. Contact your Scot Forge Sales Represetative for additional information.
(2) ASTM A182 F11, Class 1 is restricted to 0.05-0.15 C and 0.30-0.60 Mn
(3) See specification for additional residual element requirements

Disclaimer: Although the information set forth herein is believed to be correct, Scot Forge makes no recommendation, or offers no warranty of any kind with respect to the subject matter or its accuracy. Scot Forge specifically disclaims all warranties, expressed, implied, or otherwise, including without limitation, all warranties of merchantability, fitness, or suitability for a particular purpose or application.


847-587-1000
©2005 Scot Forge. All Rights Reserved.
800-435-6621