1018 1020 1021 1026 1029 1030 1035 1040 1045 1050 1055 1060 1065 1070 1080 1117 1141 1146 ABS Grade 2 A-105 15B22 MOD 1545 A350 LF2
0.15-0.20 0.18-0.23 0.18-0.23 0.22-0.28 0.25-0.31 0.28-0.34 0.32-0.38 0.37-0.44 0.43-0.50 0.48-0.55 0.50-0.60 0.55-0.65 0.60-0.70 0.65-0.75 0.75-0.88 0.14-0.20 0.37-0.45 0.42-0.49 0.35 0.35 0.20-0.25 0.42-0.53 0.35
0.60-0.90 0.30-0.60 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 0.60-0.90 1.00-1.30 1.35-1.65 0.70-1.00 1.35 0.60-1.05 0.80-1.10 1.00-1.25 0.60-1.35
0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.030 0.050 0.035 0.040 0.045 0.035
0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.08-0.13 0.08-0.13 0.08-0.13 0.050 0.040 0.050 0.20-0.30 0.040
(1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) - 0.10-0.35 0.15-0.35 0.10 0.15-0.30
- - - - - - - - - - - - - - - - - - - 0.40 - 0.25 0.40
- - - - - - - - - - - - - - - - - - - 0.30 - 0.25 0.30
- - - - - - - - - - - - - - - - - - - 0.12 - 0.10 0.12
- - - - - - - - - - - - - - - - - - - 0.05 - - 0.05
- - - - - - - - - - - - - - - - - - - 0.40 - - 0.40
- - - - - - - - - - - - - - - - - - - Cb, 0.02 max.; Cu+Ni+Mo, 1.00 max; Cr+Mo, 0.32 max. B, 0.0005-0.0030 - Cb, 0.02 max.; Cu+Ni+Cr+V+Mo, 1.00 max; Cr+Mo, 0.32 max.
SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 SAE J403 MAY94 ABS, Part 2, 1997 ASTM A105-96 CAT 1E0621-15 Custom grade ASTM A350-97