Scot Forge
Search Home Literature News Site Map Customer Service Employment Contact Us RFQ
About Scot Forge Forging Facts Metalworking Alternatives Design Services Markets Products Material Selection Equipment and Processes Help/Support
Aluminum Chart

Compositions of Common Aluminum Grades
Maximum weight % unless a range or minimum is shown

Al Si Fe Cu Mn
1100 99.00 min 0.95 (Si + Fe) - 0.05-0.20 0.05
2014 rem (1) 0.50-1.2 0.7 3.9-5.0 0.40-1.2
2024 rem (1) 0.50 0.50 3.8-4.9 0.30-0.9
2219 rem (1) 0.20 0.30 5.8-6.8 0.20-0.40
5083 rem (1) 0.40 0.40 0.10 0.40-1.0
6061 rem (1) 0.40-0.8 0.7 0.15-0.40 0.15
7050 rem (1) 0.12 0.15 2.0-2.6 0.10
7075 rem (1) 0.40 0.50 1.2-2.0 0.30
7175 rem (1) 0.15 0.20 1.2-2.0 0.10


Mg Cr Ni Zn Zr
1100 - - - 0.10 -
2014 0.20-0.8 0.10 - 0.25 -
2024 1.2-1.8 0.10 - 0.25 -
2219 0.02 - - 0.10 0.10-0.25
5083 4.0-4.9 0.05-0.25 - 0.25 -
6061 0.8-1.2 0.04-0.35 - 0.25 -
7050 1.9-2.6 0.04 - 5.7-6.7 0.08-0.15
7075 2.1-2.9 0.18-0.28 - 5.1-6.1 -
7175 2.1-2.9 0.18-0.28 - 5.1-6.1 -


Ti Other Elements Source
Each Total
1100 - 0.05 0.15 ASTM B247-02a
2014 0.15 0.05 0.15 ASTM B247-02a
2024 0.15 0.05 0.15 AMS 4120R
2219 0.02-0.10 0.05 (2) 0.15 (2) ASTM B247-02a
5083 0.15 0.05 0.15 ASTM B247-02a
6061 0.15 0.05 0.15 ASTM B247-02a
7050 0.06 0.05 0.15 ASTM B247-02a
7075 0.20 0.05 0.15 ASTM B247-02a
7175 0.10 0.05 0.15 ASTM B247-02a

(1) remainder
(2) Vanadium, 0.05 - 0.15

Disclaimer: Although the information set forth herein is believed to be correct, Scot Forge makes no recommendation, or offers no warranty of any kind with respect to the subject matter or its accuracy. Scot Forge specifically disclaims all warranties, expressed, implied, or otherwise, including without limitation, all warranties of merchantability, fitness, or suitability for a particular purpose or application.

847-587-1000
©2005 Scot Forge. All Rights Reserved.
800-435-6621